Nepal At Glance
Nepal is a landlocked country emerging as a prominent supplier of skilled and manpower to
various parts of the world. Though small in size with a population of just over 2.5 million, Nepal is recognized in the world primarily for three things:
As a land of Mt. Everest
Birthplace of Gautam Buddha, apostle of peace
Land of the brave Gurkhas
Situated between China to the North, and India to the East, West and South, Nepal’s cultural
heritage, immense natural beauty, dicerse flora and fauna, fabulous history, statuesque religious shrines and images, magnificent art and architecture, colorful and heterogenous people that offer a wide array of disciplines, have been the major attractions.
Kathmandu is the capital and the largest city. Nepal’s beautiful landscape has been a blessing and has attracted a lot of visitors from the different parts of the world. As said earlier, Nepal may not be very large in size, but here you will find highest mountain and historic temples on earth enchanting cultures and tropical jungle wildlife and most of the all friendliest people you have ever met.
| Area | 147,181 Sq. Kms (land: 136,800sq Km, water: 4000sq km) |
| Location : | Situated between China in the North and India in the South, East and West |
| Latitude/Longitude: | 260 12’ and 300 27’ North/80 degree 4’ and 88 degree 12’ East. |
| Capital: | Kathmandu |
| Population | 23.1 million |
| People | 101 Ethnic Groups and 92 Spoken Languages |
| Topography | From the world’s deepest gorge, kali Gandaki to highest point on earth The Everest |
| Weather: | Climate ranges from Tropical in the low lands to Artic in higher altitudes. |
| Seasons: | Summer (March- May) 22- 36 degree C, Monsoon (June- August) |
| Autumn: | (September- November) 10- 18 degree C |
| Winter | (December- February) -1 – 15 degree C |
| Time | Nepal time is 5 hours 45 minutes ahead of GMT |
| Terrain | Terai or flat river plan of the Ganges, in south central hill region, rugged Himalayan in north. |
| Natural Resources | Quartz, water, timber, NTFP, hydropower, scenic beauty, small depots lignite, copper, cobalt, iron etc. |
| Land: | use arable land: 17%, permanent crops: 0%, Permanent pastures: 15%, forests and Woodland: 42% other: 26% Irrigated land 8,500sq km |
| Geography note: | Landlocked, strategic location between china and India and contains eight of world’s 10 Highest peak, including Mount Everest on the border with China, which is the world’s Tallest. |
